Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Material | Cast Iron |
Automation Grade | Automatic |
Dimension(L*W*H) | 1500*1500 mm |
Voltage | 110 V or 220 V |
Rated Power | 1000 W |
Additional Information:
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Voltage | Single phase,110 V or 220 V |
Dimension(L*W*H) | 1500*1500 mm |
Rated Power | 1000 W |
Additional Information:
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Grinding wheel speed | 1900 rpm |
Regulating wheel size (dia. x width x hole) | 205 x 150 x 090 mm |
Grinding wheel motor | 7.5 HP |
Standard work rest (dia.) | 01-025 mm | |
Special work rest (dia.) | 025-040 mm | |
Grinding wheel size (dia. x width x hole) | 0305 x 150 x 0120 | |
Regulating wheel speed | 20-337 R.P.M. (7 steps) | 10-300 R.P.M variable speed |
Regulating wheel motor | 1 HP | 2 HP |
Hydraulic pump motor | 1 HP | |
Coolant pump motor | 1/8 HP | |
Regulating wheel feed on handwheel | 4 mm (Rev) 0.02 mm (Gra) | |
Table feed on handwheel | 7 mm (Rev) 0.05 mm (Gra) | |
Table micro feed on handwheel | 0.2 mm (Rev) 0.001 mm (Gra) | |
Dressing handwheel | 1.25 mm (Rev) 0.01 mm (Gra) | |
Regulating wheel tilt angle | +5. - -3° | |
Regulating wheel swivel angle | ±5° | |
Floor space (L x W x H) | 1800 x 1400 x 1400 mm | |
Net weight / Gross weight | 1600 kgs / 1750 kgs | |
Size of case (L x W x H) | 2300 x 1100 x 1800 mm |
Additional Information:
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Floor space (L x W x H) | 2200 x 1300 x 1550 mm |
Size of case (L x W x H) | 3200 x 2200 x 1900 mm |
Hydraulic pump motor | 1 HP |
Standard work rest (dia.) | 1-50 mm | |||||
Special work rest (dia.) | 40-100 mm | |||||
Grinding wheel size (dia. x width x hole) | 455 x 205 x 228.6 | 455 x 255 x 228.6 | 455 x 305 x 228.6 | |||
Regulating wheel size (dia. x width x hole) | 255 x 205 x 111.2 | 255 x 255 x 111.2 | 255 x 305 x 111.2 | |||
Grinding wheel speed | 1500 R.P.M | |||||
Regulating wheel speed | 13-316 R.P.M. (10 steps) | 10-250 R.P.M. variable speed | 13-316 R.P.M. (10 steps) | 10-250 R.P.M. variable speed | 13-316 R.P.M. (10 steps) | 10-250 R.P.M. variable spee |
Grinding wheel motor | 15 HP | 15 HP | 20 HP | |||
Regulating wheel motor | 2 HP | 4 HP Servo Motor | 2 HP | 4 HP Servo Motor | 3 HP | 5 HP Servo Motor |
Coolant pump motor | 1/4 HP | 1/2 HP | ||||
Regulating wheel feed on handwheel | 3.5 mm (Rev) 0.05 mm (Gra) | |||||
Regulating micro feed on handwheel | 0.1 mm (Rev) 0.001 mm (Gra) | |||||
Table feed on handwheel | 9 mm (Rev) 0.05 mm (Gra) | |||||
Table micro feed on handwheel | 0.2 mm (Rev) 0.001 mm (Gra) | |||||
Dressing handwheel | 2 mm (Rev) 0.01 mm (Gra) | |||||
Regulating wheel tilt angle | +5' - -3' | |||||
Regulating wheel swivel angle | ±5° | |||||
Net weight / Gross weight | 2800 kgs 13100 kgs | I 2900 kgs 13200 kgs | I 3000 kgs / 3300 kgs |
Additional Information:
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Size of case (L x W x H) | 3200 x 2200 x 1900 mm |
Net weight / Gross weight | 3200 kg / 3500 kg |
Floor space (L x W x H) | 2400 x 1300 x 1550 mm |
Standard work rest (dia.) | 1-50 mm | |
Special work rest (dia.) | 40-100 mm | |
Grinding wheel size (dia. x width x hole) | 510 x 205 x 254 | |
Regulating wheel size (dia. x width x hole) | 305 x 205 x 127 | |
Grinding wheel speed | 1350 R.P.M | |
Regulating wheel speed | 13-316 R.P.M. (10 steps) | 10-250 R.P.M. variable speed |
Grinding wheel motor | 20 HP | |
Regulating wheel motor | 3 HP | 4 HP (Servo motor) |
Hydraulic pump motor | 1 HP | |
Coolant pump motor | 1/2 HP | |
Regulating wheel feed on handwheel | 3.5 mm (Rev) / 0.05 mm (Gra) | |
Regulating micro feed on handwheel | 0.1 mm (Rev) / 0.001 mm (Gra) | |
Table feed on handwheel | 9 mm (Rev) / 0.05 mm (Gra) | |
Table micro feed on handwheel | 0.2 mm (Rev) / 0.001 mm (Gra) | |
Dressing handwheel | 2 mm (Rev) / 0.01 mm (Gra) | |
Regulating wheel tilt angle | +5° - -3° | |
Regulating wheel swivel angle | ±5° |
Additional Information:
Approx. Rs 40 Lakh / UnitGet Latest Price
Product Details:Floor space (L x W x H) | 2800 x 1500 x 1650 mm |
Net weight / Gross weight | 6500 kg / 7000 kg |
Size of case (L x W x H) | 3000 x 1800 x 1950 mm (machine), 2600 x 1400 x 1300 mm (accessory) |
Standard work rest (dia.) | 2-60 mm | 2-60 mm | 2-60 mm |
Special work rest (dia.) | 50-150 mm | 50-150 mm | 50-150 mm |
Grinding wheel size (dia, x width x hole) | 610 x 205 x 304.8 | 610 x 255 x 304.8 | 610 x 305 x 304.8 |
Regulating wheel size (dia, x width x hole) | 305 x 205 x 127 | 305 x 255 x 127 | 305 x 305 x 127 |
Grinding wheel speed | 1050 R.P.M | ||
Regulating wheel speed | 10-250 R.P.M. variable speed | ||
Grinding wheel motor | 25 HP | 30 HP | 30HP |
Regulating wheel motor | 4 HP Servo Motor | 5 HP Servo Motor | 5 HP Servo Motor |
Spindle circulating pump motor | 1 HP | ||
Coolant pump motor | 1/2 HP | ||
Regulating wheel feed on handwheel | 2.5 mm (Rev) / 0.01 mm (Gra) | ||
Regulating micro feed on handwheel | 0.02 mm (Rev) / 0.001 mm (Gra) | ||
Table feed on handwheel | 2.5 mm (Rev) / 0.01 mm (Gra) | ||
Table micro feed on handwheel | 0.02 mm (Rev) / 0.001 mm (Gra) | ||
Dressing handwheel | 2 mm (Rev) / 0.01 mm (Gra) | ||
Regulating wheel tilt angle | +3º - -5° | ||
Regulating wheel swivel angle | +1' |
Additional Information:
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited