Product Details:
Grinding Material | Cast Iron |
Automation Grade | Automatic |
Type of Grinding Machine | Centerless |
Floor space (L x W x H) | 2800 x 1500 x 1650 mm |
Net weight / Gross weight | 6500 kg / 7000 kg |
Size of case (L x W x H) | 3000 x 1800 x 1950 mm (machine), 2600 x 1400 x 1300 mm (accessory) |
Product Details:
Type of Grinding Machine | Centerless |
Grinding Material | Cast Iron |
Automation Grade | Manual |
Country of Origin | Made in India |
Size of case (L x W x H) | 3200 x 2200 x 1900 mm |
Net weight / Gross weight | 3200 kg / 3500 kg |
Floor space (L x W x H) | 2400 x 1300 x 1550 mm |
Standard work rest (dia.) | 1-50 mm | |
Special work rest (dia.) | 40-100 mm | |
Grinding wheel size (dia. x width x hole) | 510 x 205 x 254 | |
Regulating wheel size (dia. x width x hole) | 305 x 205 x 127 | |
Grinding wheel speed | 1350 R.P.M | |
Regulating wheel speed | 13-316 R.P.M. (10 steps) | 10-250 R.P.M. variable speed |
Grinding wheel motor | 20 HP | |
Regulating wheel motor | 3 HP | 4 HP (Servo motor) |
Hydraulic pump motor | 1 HP | |
Coolant pump motor | 1/2 HP | |
Regulating wheel feed on handwheel | 3.5 mm (Rev) / 0.05 mm (Gra) | |
Regulating micro feed on handwheel | 0.1 mm (Rev) / 0.001 mm (Gra) | |
Table feed on handwheel | 9 mm (Rev) / 0.05 mm (Gra) | |
Table micro feed on handwheel | 0.2 mm (Rev) / 0.001 mm (Gra) | |
Dressing handwheel | 2 mm (Rev) / 0.01 mm (Gra) | |
Regulating wheel tilt angle | +5° - -3° | |
Regulating wheel swivel angle | ±5° |
Product Details:
Type of Grinding Machine | Centerless |
Grinding Material | Cast Iron |
Automation Grade | Automatic |
Country of Origin | Made in India |
Max. Grinding Wheel Speed (rpm) | 1900 rpm |
Regulating wheel size (dia. x width x hole) | 205 x 150 x 090 mm |
Grinding wheel motor | 7.5 HP |
Standard work rest (dia.) | 01-025 mm | |
Special work rest (dia.) | 025-040 mm | |
Grinding wheel size (dia. x width x hole) |
0305 x 150 x 0120 | |
Regulating wheel speed | 20-337 R.P.M. (7 steps) |
10-300 R.P.M variable speed |
Regulating wheel motor | 1 HP | 2 HP |
Hydraulic pump motor | 1 HP | |
Coolant pump motor | 1/8 HP | |
Regulating wheel feed on handwheel | 4 mm (Rev) 0.02 mm (Gra) |
|
Table feed on handwheel | 7 mm (Rev) 0.05 mm (Gra) |
|
Table micro feed on handwheel | 0.2 mm (Rev) 0.001 mm (Gra) |
|
Dressing handwheel | 1.25 mm (Rev) 0.01 mm (Gra) |
|
Regulating wheel tilt angle | +5. - -3° | |
Regulating wheel swivel angle | ±5° | |
Floor space (L x W x H) | 1800 x 1400 x 1400 mm | |
Net weight / Gross weight | 1600 kgs / 1750 kgs | |
Size of case (L x W x H) | 2300 x 1100 x 1800 mm |
Product Details:
Type of Grinding Machine | Centerless |
Grinding Material | Cast Iron |
Automation Grade | Automatic |
Dimension(L*W*H) | 1500*1500 mm |
Voltage | 220 V |
Rated Power | 1000 W |
Product Details:
Country of Origin | Made in India |
Type of Grinding Machine | Centerless |
Grinding Material | Cast Iron |
Automation Grade | Automatic |
Voltage | Single phase,110 V or 220 V |
Dimension(L*W*H) | 1500*1500 mm |
Rated Power | 1000 W |