Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
CNC or Not | CNC |
Categories | Press |
Capacity | 250 T - 800 T |
Power Source | Pneumatic, Mechanical, link drive or crank |
Approx. Rs 40 Lakh / PieceGet Latest Price
Product Details:Power Load(HP) | 5-10 HP |
Table Size | Customize |
Voltage | Single phase,110V or 220V |
Modelli-Types-Modeles-Modelle | Tessen | ||
Corse Travels Courses Verfahrawege | - Longitudinale - Longitudinal - Longitudinale – Langs | mm | 3.500-4.200-5.000 |
- Trasversale - Cross - Transversale – Quer | 1.100 | ||
- Verticale - Vertical - Verticale – Verticale | 1.500 | ||
Avanzamenti Feeds Avances Vorschube | -Velocità di avanzamento - Feed rate - Vitesse d’avance – Vorschubgeschwindigkeit | mm./1' | 40.000 |
- Spinta di lavoro asse - Axis work force - Effort de travail d’un axe – Achsvorschubkraft | Dan | 1.500 | |
Mandrino Spindle Broche Spindel | - Potenza motore AC - AC motor power - Puissance du moteur AC - AC Motorantriebsleistung | kW | 25 |
- Coppia massima mandrino - Max. spindle torque - Effort max. de la broche - Max. Spindeldrehmoment | Nm | 620 | |
- Giri mandrino potenza costante - Spindle rotations with constant power - Tours de broche à puissance constante - Spindeldrehzahlbereich bei konstanter Leistung | r.p.m | 5.000-7.000 | |
- Cono mandrino - Spindle taper - Cône de broche – Spindelaufnahme | ISO HSK | ISO 50 HSK A63 | |
ATC | Catena-chain Kette-chaine | 24-40-65 |
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited