Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
ATC | 30-60-236 utensili-tools-Werkzeuge-outils |
Mamdrino Spindle Broche Spindel | 34.000-12.000r.p.m |
Rated Power | 1000W |
Cutting speed | 0-20000mm/min |
Modelli- Models- Modelle- Modeles | Dino | ||
Corse Travels Verfahrwege Courses | -Longitudinale – Longitudinal - Langs - Longitudinale | mm | 2.800 - 3.000 |
- Trasversale - Cross - Quer – Transversale | 2.200 | ||
- Verticale - Vertical - Vertikal – Verticale | 1.000-1.100 | ||
Avanzamenti Feeds Vorschube Avances | - Velocità di avanzamento - Feed rate -Vorschubgeschwindigkeit - Vitesse d’avance | mm/mm | 35.000 |
- Accelerazione - Acceleration - Beschleunigung – Acceleration | m/sec2 | 4 | |
Tavola Table Tisch Table | - Dimensione tavola - Table dimension -Dimension de la table – Tischabmessungen | mmxmm | 1.200x3.000 |
- Portata tavola - Table payload - Tischlast - Poids admis surla table | kg | 8.000 | |
Mamdrino Spindle Broche Spindel | - Potenza - Power - Leistung des Motors - Puissance | kW | 18,5-44 |
- Coppia massima mandrino - Max. Torque - Max. Spindeldrehmoment - Couple max. | Nm | 12/01/10 | |
- Velocità massima di rotazione - Max. spindle speed - Maximale Drehzahl - Maxi vitesse de rotation | r.p.m | 34.000-12.000 | |
- Attacco utensile - Spindle taper - Spindelkonus - Cône de broche | HSK | HSK- A63 HSK- E40 | |
ATC | Catena-chain Kette-chaine | 30-60-236 utensili-tools-Werkzeuge-outils |
Approx. Rs 40 Lakh / OnwardGet Latest Price
Product Details:Dimension(L*W*H) | 1500*1500mm |
Rated Power | 1000W |
Cutting speed | 0-20000mm/min |
Modelli- Models- Modelle- Modeles | DMX1 | DMX2 | DMX3 | DMX4 | ||
Corse Travels Verfahrwege Courses | -Longitudinale – Longitudinal - Langs - Longitudinale | mm | 3.000 + n x 1.000 | 4.000 + n x 1.000 | 6.000 + n x 1.000 | 8.000 + n x 1.000 |
- Trasversale - Cross - Quer – Transversale | 2.200 | 2.700 | 3.200 | 4.000 | ||
- Verticale - Vertical - Vertikal – Verticale | 1.100 | 1.300-1.500 | 1.500-2.000 | |||
Avanzamenti Feeds Vorschube Avances | - Velocità di avanzamento massima - Max. Feed rate - Max. Vorschubgeschwindigkeit - Vitesse d’avance maxi | mm/1' | 50.000 | |||
- Accelerazione massima - Max. Acceleration - Max. Beschleunigung - Accélération maxi | mm/s2 | 5 | ||||
Mandrino Spindle Broche Spindel | - Potenza - Power - Leistung des Motors - Puissance | kW | 18,5-49 | |||
- Coppia massima mandrino - Max. Torque - Max. Spindeldrehmoment - Couple max. | Nm | 12/01/80 | ||||
- Velocità massima di rotazione - Max. spindle speed - Maximale Drehzahl - Maxi vitesse de rotation | r.p.m | 5.000-34.000 | ||||
- Attacco utensile - Spindle taper - Spindelkonus - Cône de broche | HSK- E40/HSK -100/ISO 50 | |||||
ATC | Catena-chain Kette-chaine | 30-60--->236 |
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited