Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 300 Ton |
| Stroke Length | 250 mm |
| Capacity | 300T |
| Usage/Application | Industrial |
| Type Of Press | H-Frame Press |
| Bed Size | 500x800 mm |
| Load | 300 Ton |
| Number Of Strokes | 40 SPM |
| Automation Grade | Automatic |
| Categories | Press |
| Power Source | Mechanical, Pneumatic |
Product Details:
| Press Capacity | 150 Ton |
| Power Source | Pneumatic |
| Stroke Length | 80 mm |
| Capacity | 315 T |
| Usage/Application | Industrial |
| Type Of Press | H-Frame Press |
| Bed Size | 500x800 mm |
| Number Of Strokes | 30 SPM |
| Automation Grade | Automatic |
| CNC or Not | CNC |
| Categories | Press |
Product Details:
| Press Capacity | 150 Ton |
| Capacity | 250 Tons |
| Stroke Length | 20 TO 50MM |
| Power Source | Pneumatic |
| Type | Pneumatic |
| Usage/Application | Industrial |
| Type Of Press | H-Frame Press |
| Bed Size | 500x800 mm |
| Load | 250T |
| Number Of Strokes | 25 SPM |
| Automation Grade | Automatic |
| Categories | Press |
| Operation Mode | Automatic |
| CNC or Not | Normal |
CHARACTERISTICS OF ALD SERIES EQUIPMENT