Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Material | Cast Iron |
Country | India |
Max Boring Depth | 0-50 feet |
Max Bore Size | 4-5 inch |
I Deal In | New Only |
ATC | 40-80Catena-chain Kette-chaine |
Avanzamenti Feeds Vorschube Avances | mm-1' 35.000 |
Spindel Broche | 460-5.000r.p.m |
Automatic Grade | Automatic |
Bore Size | 4-5 inch |
Modelli-Models-Modeles-Modelle | Verus | ||
Corse Travels Verfahrwege Courses | - Longitudinale - Longitudinal - Längs - Longitudinale | mm | 4.000-20.00 |
- Trasversale - Cross - Quer - Transversale | 1.250-1.500 | ||
- Verticale - Vertical - Vertikal - Verticale | 2.000-2.500 | ||
Avanzamenti Feeds Vorschube Avances | - Velocità di avanzamento - Feed rate - Vorschubgeschwindigkeit - Vitesse d’avance | mm-1' | 35.000 |
- Spinta di lavoro asse - Axis work force - Achsvorschubkraft - Effort de travail d’un axe | DaN | 1.800 | |
Mandrino Spindle Spindel Broche | - Potenza motore AC - AC motor power - AC Motorantriebsleistung - Puissance du moteur AC | kW | 34 |
- Cono mandrino - Spindle taper - Spindelaufnahme - Cône de broche | ISO | 50(HSK A63-HSKA100) | |
- Giri mandrino potenza costante - Spindle rotations with constant power - Spindeldrehzahlbereich bei konstanter Leistung - Tours de broche à puissance constante | r.p.m | 460-5.000 | |
- Coppia massima mandrino - Max. spindle torque - Max. Spindeldrehmoment - Couple max. de la broche | Nm | 830 | |
ATC | Catena-chain Kette-chaine | 40-80 |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Automatic Grade | Automatic |
Machine Type | Automatic |
Capacity | Average |
I Deal In | New Only |
Condition | Refurbished |
Max Worktable Weight | 18 |
Spindle Rotation Speeds | 10-4000 r/min |
Product Price :Get Latest Price
Product Details:Condition | Refurbished |
Automatic Grade | Automatic |
Machine Type | Automatic |
Cutting speed | 0-20000mm/min |
Rated Power | 1000W |
Modelli-Models-Modeles-Modelle | Castel | ||
Corse Travels Verfahrwege Courses | - Longitudinale - Longitudinal - Längs - Longitudinale | mm | 3.100> |
- Trasversale - Cross - Quer - Transversale | 1.500-2.000 | ||
- Verticale - Vertical - Vertikal - Verticale | 2.000-2.500 | ||
- Mandrino di alesatura - Boring spindle - Bohrspindel - Broche d’alésage | 800 | ||
Mandrino Spindle Spindel Broche | - Diametro mandrino di alesatura - Boring spindle diameter - Bohrspindel-Durchmesser - Diamètre de la broche d’alésage | mm | 130 |
- Diametro mandrino di fresatura - Milling spindle diameter - Fräspindel-Durchmesser - Diamètre de la broche fraisage | 221,4 | ||
- Cono mandrino - Spindle taper - Spindelaufnahme - Cône de broche | ISO | 50 | |
- Potenza motore AC - AC motor power - AC Motorantriebsleistung - Puissance du moteur AC | kW | 46 | |
- Coppia massima mandrino - Max. spindle torque - Max. Spindeldrehmoment - Couple max. Broche | Nm | 2.360 | |
- Giri mandrino potenza costante - Spindle rotations with constant power - Spindeldrehzahlbereich bei konstanter Leistung - Tours de broche à puissance constante | r.p.m | 10 3.000 20 3.500 | |
Avanzamenti Feeds Vorschube Avances | - Velocità di avanzamento - Feed rate - Vorschubgeschwindigkeit - Vitesse d’avance XYZ | mm-1' | 0-25.000 |
- Spinta di lavoro asse - Axis thrust - Achsvorschubkraft - Effort de travail d’un axe XYZ | DaN | 2.300 | |
ATC | Catena-chain Kette-chaine | 40-140 ---> 500 utensili - tools - Werkzeuge - outils |
Product Price :Get Latest Price
Product Details:Machine Type | Automatic |
Feed Rate | 25.000mm/1' |
Rated Power | 1000W |
Modelli-Models-Modeles-Modelle | Spirit 100 | Spirit 200 | Spirit 300 | Spirit 400 | Spirit 500 | ||
Corse Travels Verfahrwege Courses | - Longitudinale - Longitudinal - Längs - Longitudinale X | mm | 6.000+ | 6.000+ | 6.000+ | 6.000+ | 6.000+ |
- Trasversale - Cross - Quer - Transversale Z | 1.200/1.500 | 1.500 | 1.500/1.750 | 1.750 | 1.750/1.900 | ||
- Verticale - Vertical - Vertikal - Verticale Y | 3.000-4.000 | 3.500-5.000 | 4.000-5.000 | 4.000-6.000 | 7.000-10.000 | ||
- Bareno - Boring bar - Bohrstange - Barre d’alésage W | 700 | 1.000 | 1.000 | 1.200/1.400 | 1.400 | ||
Mandrino Spindle Spindel Broche | - Diametro bareno di alesatura - Boring bar diameter - Bohrstange-Durchmesser - Diamètre de la barre d’alesage | mm | 130/160 | 160/180 | 180 | 200/225 | 225/260 |
- Concetto movimento bareno - Boring bar motion concept - Zustellungskonzept Bohrpinole - Concept de mouvement barre d’alésage | Traditional | Traditional | Hydrostatic | Hydrostatic | Hydrostatic | ||
- Cono mandrino - Spindle taper - Spindelaufnahme - Cône de broche | ISO | 50 | 50 | 50 | 50-60 | 60 | |
- Potenza motore AC - AC motor power - AC Motorantriebsleistung - Puissance du moteur AC | kW | 50 | 71 | 90 | 100 | 130 | |
- Coppia massima mandrino - Max. spindle torque - Max. Spindeldrehmoment - Couple max. Broche | Nm | 1.822 | 3.560-8.165 | 5.400-9.216 | 9.216-16.900 | 16.900-20.800 | |
- Velocità rotazione mandrino Max.- Max. Spindle speed rotation - Max. Spindeldrehzahlbereich - Vitesse rotation broche maximale | 1'-min. | 3.500 | 3.000 | 2.650 | 2.000-1.600 | 1.600-1.400 | |
- Cambi gamma - Gearbox steps - Getriebestufen - Nombre des vitesses | nr. | 2 | 2-3 | 2-3 | 3-4 | 3-4 |
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited