Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Product Price :Get Latest Price
Product Details:Automatic Grade | Automatic |
Type | Horizontal |
Machine Type | CNC Lathe |
Max Bending Radius | 330/350/450/540 mm |
Condition | New |
Length | 400/600/650/1000/1040/1500/1550/2000/2500/3000 mm |
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Layout | Vertical |
Cutting Speed | 20000 mm/min |
Approx. Rs 150 Lakh / PieceGet Latest Price
Product Details:Accuracy | 0.005 mm |
Application | Milling Machine |
Cutting Speed | 20000 mm/min |
Approx. Rs 150 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Layout | Vertical |
Accuracy | 0.005 mm |
Approx. Rs 60 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Layout | Vertical |
Pressure | 130 Bars |
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Automatic |
Layout | Vertical |
Length | 720/800/1250/1600/2500 mm |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power | CNC |
Automatic Grade | Automatic |
Modelli-Models-Modeles-Modelle | Vertigo | ||
Dimensioni Dimensions Dimensions Abmessungen | - Max. diametro di tornitura - Max. turning diameter - Max. diamètre de tournage - Max. Drehdurchmesser | mm | 5.200 - 12.000 |
- Diametro piattaforma - Diameter of the turning table - Diamètre du plateau - Planscheibe Durchmesser | 4.000 - 9.500 | ||
- Sezione RAM - RAM section - Section du BELIER - RAM Schnitt | 300x300 - 500x500 | ||
- Max. altezza di tornitura - Max. turning height - Max. hauteur de tournage - Max. Drehhöhe | 3.000 - 8000 | ||
Corse assi Machine Strokes Courses des axes verfahrwege | - Corsa asse (RAM) - Vertical RAM stroke - Course verticale - RAM Vertikalweg Z | mm | 1.500 - 4000 |
- Corsa asse - Axis stroke - Course axe - Verfahrweg Achse W | 2.000 - 7000 | ||
Avanzamenti-Feeds Avances- Vorshube | - Velocità di avanzamento in rapido assi - Max. axis feed - Vitesse d’avance rapide des axes - Achsvorschubgeschwindigkeit (Eilgang) X,Z | mm/min | 18.000 |
Mandrino di fresatura Milling spindle Broche de fraisage Frasspindel | - Potenza motore AC - AC motor power - Puissance du moteur AC - AC Motorantriebsleistung | kW | 37-52 |
- Velocità di rotazione mandrino di fresatura - Milling spindle speed - Vitesse de rotation de la broche de fraisage – Frässpindeldrehzahl | g/min r.p.m t.p.m .p.M | 5-2.000 (3000-4000) | |
Tavola di tornitura Turning table Table de tournage Planscheibe | - Potenza motore AC - AC motor power - Puissance du moteur AC - AC Motorantriebsleistung S1 100% | kW (Hp) | 100-250 |
- Velocità di rotazione tavola di tornitura - Rotating speed of the turning table - Vitesse de rotation de la table de tournage - Spindeldrehzahl der Planscheibe | g/min r.p.m t.p.m . U.p.M | 0,3-100/0,2-35 | |
- Max. carico ammesso sulla piattaforma - Max. load permitted on the table - Max. poids admis sur la table de tournage - Max. zulässige Tischlast | Ton | 60-350 |
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited