Pimple Nilakh, Pune, Maharashtra
GST No. 27ADLPS5754R1ZE
Product Price :Get Latest Price
Product Details:Material | S45 |
Spindle Speed | 1400 rpm |
Feed rate | 950 mm/min |
Cutting Depth | 2.5 mm |
Cutting wide | 40 mm |
Tool Diameter | 63 mm, 4 Tooth |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Color | white |
Material | iron |
I Deal In | New Only |
Speed Sub Spindle | rpm 32-3000 N/A |
A-axis spindle | 7.5(35) kw / N-m |
Cl-axis spindle | 1.4/4 kw / N-m |
C2-axls motor | 2112 kw/N-m |
Description | Unit | GMT1470 | GM1470 |
TRAVEL | |||
X-axis | mm/inch | 1200150 | 1200/50 |
Y-axis | mm/inch | 650 I 25.6 | 650125.6 |
Z-axis | mm/inch | 650125.6 | 650125.6 |
U-axis | mm/inch | 700/27.6 | N/A |
Ball screws(dialpitch, X,Y,Z) | mm | 40/12(optZ:10), 40/12(00.16) | 40/12(opt.Z:10).40/12(opt.16) |
WORKING RANGE | |||
Max dia. of workplace | mm | 450 | N/A |
Max. length of workplace | mm | 700 | N/A |
DIVIDING CAPACITY | |||
B-axis spindle dividing | Degree | 1000.-1000 | -1006-100° |
A-axis spindle dividing | Degree | 360 | N/A |
Cf-axis spindle dividing | Degree | 360 | N/A |
SPINDLE | |||
Speed(Main milling spindle) | rpm | (Taper no.H6K63) 15000(bullt-in) | (Taper no.H6K63) 15000(built-in) |
Speed(A-axls turning spindle) | rpm | 30-3000 | N/A |
Speed(C1-axis turning spindle) | rpm | 22.2 | N/A |
Speed(C2-axis turning spindle) | rpm | N/A | 22.2 |
Max dia.of C2-axis rotating table | mm | N/A | 450 |
Speed (Sub-Spindle) | rpm | 32-3000 | N/A |
Additional Information:
Product Price :Get Latest Price
Product Details:Table Dia | 450mm |
Max Workpiece | 600x360mm |
Travel | X: 1100mm,Y: 600mm, Z: 600mm |
Taper | BT 40/HSK-63A |
Speed | 10000r.p.m |
Direct drive | 12000/15000(op) |
ROTARY TABLE | ROTARY AXIS (C-axis) 360° | TILTING AXIS (A-axis) ±110° |
Maximum R.P.M | 33.3min-1 | 12.5min-1 |
Indexing accuracy | 15sec (±5sec) | 45sec (±5sec) |
Repeatability | ±2sec | ±3sec |
Brake Torque | 150kg-m | 1 200kg-m |
Additional Information:
Approx. Rs 30 Lakh / PieceGet Latest Price
Product Details:Power | 1700 W |
Pressure | 130 Bars |
Size | (L)2000*(W)800*(H)1250 mm |
Product Price :Get Latest Price
Product Details:Condition | New |
Rated Power | 1000W |
Dimension(L*W*H) | 1500*1500mm |
Voltage | Single phase,110V or 220V |
Modelli- Models- Modelle- Modeles | Raid | Stinger | Stinger APC | |||
Corse Travels Verfahrwege Courses | -Longitudinale – Longitudinal - Langs - Longitudinale | mm | 2.000 | 1.500 | 1.750 | 1.75 |
- Trasversale - Cross - Quer – Transversale | 1.600 | 1.300 | 1.400 | 1.4 | ||
- Verticale - Vertical - Vertikal – Verticale | 800 | 600 | 600 | 600 | ||
Avanzamenti Feeds Vorschube Avances | - Velocità di avanzamento - Feed rate -Vorschubgeschwindigkeit - Vitesse d’avance | mm/mm | 35.000 | 35.000 | 35.000 | |
- Accelerazione - Acceleration - Beschleunigung – Acceleration | m/sec2 | 4 | 6 | 6 | ||
Tavola Table Tisch Table | - Dimensione tavola - Table dimension -Dimension de la table – Tischabmessungen | mmxmm | 2.000x1.100 | 1.500x1.000 | 1.000 x 1.200 | 1.000 x 1.000 |
- Portata tavola - Table payload - Tischlast - Poids admis surla table | kg | 3.300 | 2.500 | 3.000 - 5.000 | 1.75 | |
Elettromandrino High-Frequency Spindle Hochfrequenzspindel Electrobroche | - Potenza (S1) - Power (S1) - Leistung des Motors (S1) - Puissance (S1) | kW | 26-18,5 | 26-18,5 | 26-18,5 | |
- Coppia massima mandrino (S1) - Torque - Max. Spindeldrehmoment - Couple max. | Nm | 105-12 | 105-12 | 105-12 | ||
- Velocità massima di rotazione - Max. spindle speed - Maximale Drehzahl - Maxi vitesse de rotation | e.p.m | 15.000-18.000-34.000 | 22.000 | 22.000 | ||
- Attacco utensile - Spindle taper - Spindelkonus - Cône de broche | HSK A63-34.000 | HSK – A63-E40 | HSK – A63-E40 | |||
ATC | Catena-chain Kette-chaine | 30-60-120 utensili-tools-Werkzeuge-outils |
Explore More Products
© Hamd Machine Tool Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited